Here are the detailed product specifications for the Ulefone Power Armor 18 Ultra presented in a table format:
Feature | Specification |
---|---|
Launch | Announced: 2023, November Status: Available, Released 2023, November |
Network | Technology: GSM / CDMA / HSPA / CDMA2000 / LTE / 5G 2G Bands: GSM 850 / 900 / 1800 / 1900 (SIM 1 & SIM 2), CDMA 800 3G Bands: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x 4G Bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 5G Bands: 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 Speed: HSPA, LTE, 5G GPRS: Yes EDGE: Yes |
Body | Dimensions: 175.2 x 83.4 x 18.8 mm (6.90 x 3.28 x 0.74 in) Weight: 409 g (14.43 oz) SIM: Hybrid Dual SIM (Nano-SIM, dual stand-by) Others: IP68/IP69K dust/water resistant (up to 1.5m for 30 mins), Drop-to-concrete resistance from up to 1.5 m, MIL-STD-810G compliant, Accessory connector (Ulefone endoscope, microscope) |
Display | Type: IPS LCD capacitive touchscreen, 16M colors Size: 6.58 inches, 104.3 cm² (~71.4% screen-to-body ratio) Resolution: 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) Protection: Corning Gorilla Glass 5 Features: 120Hz refresh rate |
Platform | OS: Android 13 Chipset: Mediatek MT6877V Dimensity 7050 (6 nm) CPU: Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) GPU: Mali-G68 MC4 |
Memory | Card Slot: microSDXC (dedicated slot) Internal Storage: 512 GB RAM: 12 GB RAM |
Main Camera | Triple: 108 MP (f/1.9, wide, 1/1.52”, 0.7µm, PDAF), 5 MP (f/3.0, macro, 1/5”, 1.12µm), 8 MP (f/2.2, 119˚, ultrawide) Features: Hexa-LED flash Video Recording: 4K@30fps, 1080p@30fps |
Selfie Camera | Single: 32 MP (f/2.0, wide, 1.2µm) Features: HDR, panorama Video Recording: 1080p@30fps |
Sound | Alert Types: Vibration, MP3, WAV ringtones Loudspeaker: Yes 3.5mm Jack: Yes |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Bluetooth: 5.0, A2DP, LE GPS: GPS (L1+L5), GLONASS, GALILEO, BDS, NavIC NFC: Yes FM Radio: Yes USB: USB Type-C 2.0, OTG, magnetic connector Infrared Port: No |
Features | Sensors: Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, thermometer Messaging: SMS (threaded view), MMS, Email, Push Email, IM Browser: HTML5 Java: No |
Battery | Type: Non-removable Li-Po Capacity: 9600 mAh Charging: 66W wired (52% in 30 min, advertised), 15W wireless, 5W wireless reverse charging |
Color Options | Black |
Origin | Made in China |
Login Or Registerto submit your questions to seller
No none asked to seller yet
Experience the ultimate convenience with our Mobile Smartphone Store, offering speedy delivery and a reliable online order tracking system. Enjoy peace of mind with our good refund policy, ensuring satisfaction with every purchase. With worldwide shipping facilities, you can receive your smartphone no matter where you are. We guarantee the best quality at the most affordable prices. Shop with us for a seamless, customer-friendly experience.