Here are the detailed product specifications for the Xolo A1010 presented in a table format:
Feature | Specification |
---|---|
Name | Xolo A1010 |
Model | A1010 |
Brand | Xolo |
Category | Smartphone |
Launch | Announcement: March 2015 Release Date: March 2015 |
Network | Type: GSM / HSPA 2G Bands: GSM 850 / 900 / 1800 / 1900 (SIM 1 & SIM 2) 3G Bands: HSDPA 900 / 2100 Speed: HSPA 21.1/5.76 Mbps GPRS: Yes EDGE: Yes |
Body | Dimensions: 143.7 x 72 x 8.8 mm (5.66 x 2.83 x 0.35 in) SIM: Dual SIM |
Display | Type: IPS LCD capacitive touchscreen, 16M Colors Size: 5.0 inches, 68.9 cm² (~66.6% screen-to-body ratio) Resolution: 480 x 854 pixels, 16:9 ratio Multitouch: Yes, up to 2 fingers Density: 196 ppi |
Platform | OS: Android 4.4.2 (KitKat) Chipset: Mediatek MT6582M CPU: Dual-core 1.0 GHz Cortex-A7 GPU: Mali-400MP2 |
Memory | Internal: 4 GB External: microSD, up to 32 GB RAM: 512 MB RAM |
Camera | Primary: 5 MP, autofocus, LED Flash Secondary: VGA Features: Geo-tagging, Face/smile detection, Panorama, HDR Video: Yes |
Sound | Alert Types: Vibration, MP3, WAV Ringtones Loudspeaker: Yes 3.5mm Jack: Yes |
Connectivity | Wi-Fi: Wi-Fi 802.11 b/g/n, Hotspot Bluetooth: 4.0, A2DP USB: microUSB 2.0 GPS: Yes, with A-GPS FM Radio: Yes |
Features | Sensors: Accelerometer, proximity Messaging: SMS (threaded view), MMS, Email, Push Email, IM Browser: Yes Java: No |
Battery | Type: Removable Li-Po Capacity: 2500 mAh Standby: Up to 961 h (2G) / Up to 842 h (3G) Talk Time: Up to 28 h (2G) / Up to 15 h (3G) |
Made By | India |
Body Color Options | Black, White |
Other Features | MP4/H.264 player, MP3/WAV/AAC player, Document viewer, Photo/video editor |
This table summarizes the key specifications for the Xolo A1010, providing a clear and organized overview of the device's features.
Login Or Registerto submit your questions to seller
No none asked to seller yet
Experience the ultimate convenience with our Mobile Smartphone Store, offering speedy delivery and a reliable online order tracking system. Enjoy peace of mind with our good refund policy, ensuring satisfaction with every purchase. With worldwide shipping facilities, you can receive your smartphone no matter where you are. We guarantee the best quality at the most affordable prices. Shop with us for a seamless, customer-friendly experience.