Here are the product specifications for the Xiaomi Redmi Note 6 Pro presented in a table format:
Specification | Details |
---|---|
Brand | Xiaomi |
Model | Redmi Note 6 Pro |
Network Technology | GSM / HSPA / LTE |
Launch | Announced: September 2018 Status: Available, released in October 2018 |
Dimensions | 157.9 x 76.4 x 8.3 mm (6.22 x 3.01 x 0.33 in) |
Weight | 182 g (6.42 oz) |
Build | Glass front (Gorilla Glass), aluminum back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Display Size | 6.26 inches, 97.8 cm² (~81.1% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) |
Display Protection | Corning Gorilla Glass (unspecified version) |
Operating System | Android 8.1 (Oreo), planned upgrade to Android 10, MIUI 12 |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU | Adreno 509 |
Memory Card Slot | microSDXC (uses shared SIM slot) |
Internal Storage | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM (eMMC 5.1) |
Main Camera | Dual: 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF + 5 MP, f/2.2, (depth) |
Camera Features | Dual-LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
Selfie Camera | Dual: 20 MP, f/2.0, (wide), 1/3", 0.9µm + 2 MP, f/2.2, 1.75µm, depth sensor |
Selfie Camera Features | HDR |
Selfie Video Recording | 1080p@30fps |
Sound | Loudspeaker: Yes 3.5mm Jack: Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Infrared Port | Yes |
Radio | FM radio, recording |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 4000 mAh, non-removable |
Charging | 10W wired |
Colors | Black, Blue, Rose Gold, Red |
Models | M1806E7TG, M1806E7TH, M1806E7TI |
SAR | 0.76 W/kg (head), 1.48 W/kg (body) |
SAR EU | 0.75 W/kg (head), 1.14 W/kg (body) |
Price | About 200 EUR |
Performance Tests | AnTuTu: 115605 (v7), GeekBench: 4933 (v4.4), GFXBench: 5.9fps (ES 3.1 onscreen) |
Display Tests | Contrast ratio: 1532:1 (nominal), 2.966 (sunlight) |
Camera Tests | Photo / Video quality |
Loudspeaker Tests | Voice 70dB / Noise 73dB / Ring 85dB |
Audio Quality Tests | Noise -92.7dB / Crosstalk -93.6dB |
Login Or Registerto submit your questions to seller
No none asked to seller yet
Experience the ultimate convenience with our Mobile Smartphone Store, offering speedy delivery and a reliable online order tracking system. Enjoy peace of mind with our good refund policy, ensuring satisfaction with every purchase. With worldwide shipping facilities, you can receive your smartphone no matter where you are. We guarantee the best quality at the most affordable prices. Shop with us for a seamless, customer-friendly experience.